Price Comparison Table¹
| POST | BANK | SOLICITOR | COPYRIGHT KEEPER | |
| CD | 30p | 30p | 30p | N/A |
| Jiffy Bag | 50p | 50p | 50p | N/A |
| Stamps | 42p | 42p | 42p | N/A |
| Recorded Delivery | 65p | 65p | 65p | N/A |
| Song Registration | N/A | £13 p/a | Cost of lawyer time² | 99p |
| Evidence in court | £2.20 | £10 | Cost of lawyer time | FREE |
| Update Song Info | £1.87 | £10 | Cost of lawyer time | FREE |
| Subscription Fee | N/A | N/A | Cost of lawyer time | £9.99 p/a |
| Cost to register 10 songs | £18.70 | £148.70 | £Hundreds! | £9.99* |
| Cost to register 10 songs AND request 1 song evidence for court |
£20.90 | £158.70 | £Hundreds! | £9.99* |
| Cost to register 10 songs AND request 1 song evidence for court AND update 5 songs |
£30.25 | £208.70 | £Hundreds! | £9.99* |
¹ Prices correct at time of publication.
² Some Solicitors will offer the registration service for free but on the
proviso that you use their firm should any legal matters arise throughout your artistic career.
* If the Recommend a Friend and Promotional Code offers are taken on subscription. This price also
takes into consideration the 5 free credits that Copyright Keeper gives its new members.
